*Prices in USD* Contact John: 1-888-403-9012 for Hydrobike parts, or john@hydrobikeparts.com to purchase parts with instructions via email. *To purchase online, go to www.hydrobikes.com, and click on parts in the top menu.
Console | Part | $US |
---|---|---|
2101 |
189 |
|
Console for storage Hunter | 2102 |
189 |
Console for storage Purple | 2103 |
189 |
Deck | Part # | Cost |
1341 |
189 |
|
Poly Deck Hunter | 1342 |
189 |
Poly Deck Purple | 1343 |
189 |
Cross Tubes | Part # | Cost |
Cross Tube Assembly Double Unit 92″ With End Caps (2 pcs) | 2360 |
249 |
Cross Tube Assembly Single Unit 50″ With End Caps (2 pcs) | 2350 |
199 |
Drivetrain Assembly | Part # | Cost |
2205 |
829 |
|
Tape, Drivetrain Top Wrap 12″ long x 2″ | 4 | |
Pinion Bevel Gear for Prop Shaft With Connecting Pin | 1233 | 49 |
Lower Sprocket / Gear Assembly 7/16 Bore | 2230 |
228 |
Drive Chain Internal 35 132 Pitches, Custom Fit Continuous Strand | 1221 | 57 |
Upper Inner Sprocket 12 Teeth 1/2″ bore | 1213 | 44 |
Bearing 1615 For Propeller Shaft .4375” Shaft Steel | 1278 | 12 |
Bearing 1621 For Upper Axle .25″ Shaft Steel | 1277 | 15 |
Prop Seals, Oil .625 ID x 1.375 OD, 3 Pieces With Seal Saver | 2245 | 23 |
Pin, Steel Dowel 7/16 x 2.0 | 8 | |
Propeller Axle 1/2 Diameter Stainless | 1241 | 44 |
Upper Axle With Sprocket 5/8 Diameter | 2235 | 69 |
Friction lock with instructions | 2265 | 42 |
Housing Drivetrain Large Section | 99 | |
Housing Drivetrain Small Section | 89 | |
Nylon Lock Nut For Drivetrain Housing | 1 | |
21 O-Rings Kit for Drivetrain Housing | 6 | |
Grooved Pin, Prop Shaft Connect to Gear | 3 | |
Propeller Kit With Fastening Bolt And Nut | 2240 | 59 |
Propeller Pin, Pan Head 1.5 | 2 | |
Nylon Lock Nut for Propeller Pin | 1 | |
Pan Head Phillips Screw 10-32 5/8 | 1 | |
Pan Head Phillips Screw 10-32 | 1 | |
Drain Plug 1/4 x 1/2; Binding Head | 3 | |
Screw SMS Truss #8 x .75 SS 304 | 1 | |
Shim .5 ID x .75 OD x .010 Thick | 2 | |
Shim .5 ID x .75 OD x .025 Thick | 2 | |
Shim .75 ID x 1.125 OD x .010 Thick | 2 | |
Drivetrain Housing Sealant | 2192 | 32 |
Lever Arm Assembly | 2270 |
129 |
O-ring Drainplug Drivetrain | 1002165 | 1 |
Shim .020 x .75 x 1.125 OD | 1002166 | 2 |
Strut Bumper w/angle 65D | 1002176 | 24 |
Floats | Part # | Cost |
Yellow or hunter, with straps | 2030 |
399 |
Pontoon Tape 1″ Black 36 yd roll | 1781 | 35 |
Frame / Float Knobs | 1761 | 4 |
Pontoon Carry Straps, Old Style With Bolts (1 fasten down point) | 2335 | 14 |
Pontoon Carry Straps, New Style With Bolts (2 fasten down points) | 2330 | 14 |
Poly Plug Pontoon Square Head | 1336 | 4 |
Hydrobike Frame Assembly | Part # | Cost |
Frame Assembly | 2410 |
999 |
Frame Bolt & Rubber Washer | 2190 | 4 |
Chain Tensioner Roller | 9 | |
Seat Cruiser Style, 10″ Width | 1431 | 37 |
Seat Post 1.0″ diameter Aluminum | 1432 | 29 |
Seat Post Clamp 1.125 Diam Alloy | 2430 | 18 |
Handle Bar 2-4 rise 22-25″ Length | 1435 | 29 |
Crank Arm with bolts175mm x 10mm | 2455 | 79 |
Bottom Bracket Curve 68/122.5 | 1411 | 44 |
Pedal Set, Includes 2″ Wide Straps | 1438 | 38 |
Rustbuster Chain 112 Link .5 x .125 With Extra Half Link | 1456 | 30 |
Nut Nyloc 10-32 Thin | 1 | |
Front Rudder Assembly | 2440 |
279 |
Rudder Spring Clip, Double Button | 1445 | 9 |
Rudder Collar, 1″ Bore Aluminum | 1442 | 11 |
Steering Bushing, Nylon | 1412 | 12 |
Screw Pan Phillips 10-24 x 1.625 18-8 | 1002186 | 1 |
Frame Sub Assembly | Part # | Cost |
Spacer .171″ ID x .5″ OD x 7/8 Nylon | 2 | |
Spacer .194″ ID x .5″ OD x 3/4 Nylon | 2 | |
Spacer .18 ID x .26 OD x 9/16 Nylon | 2 | |
Spacer .248 ID x .38 OD x 9/16 Nylon | 3 | |
Screw Pan Phillips SMS #14 x 1.25 | 1 | |
Chain Guard Assembly | 2480 | 98 |
Decal Kit with Hydrobike Logo | 2420 | 18 |
Spare Parts Kit: 4 Frame Knobs / Bolts / Washers, Prop Seal Kit | 49 | |
Custom Fit Fishing Rod Holder & Mount | 32 | |
Hydrobike Cover |
269 |